Sri Lanka vs India Full Score Card: 4th Match Asia Cup ODI Cricket 2014
Sri Lanka vs India (SL vs IND): Sangakkara Makes Sri Lanka A Single Handed Win
India vs Sri Lanka (IND vs SL) 4th Match Asia Cup 2014: 4th Match of Asia Cup One Day International Cricket 2014 played between India (IND) and Sri Lanka (SL) at Khan Shaheb Osman Ali Stadium, Fatullah. Sri Lanka won the match by 2 wickets with 4 ball remaining.
Watch: Asia Cup 2014 Point Table Updated
Sri Lanka (SL) won the toss and choose to bowl first. India team bat first and set a score of 264/9 in 50 overs. Sri Lanka team chase the target of 265 and won the 4th match of Asia Cup 2014 by 2 wickets. Kumar Sangakkara makes a single handed win to Sri Lanka. KC Sangakkara is declared as man of the match for his century.
Watch: Asia Cup Cricket 2014 Match Schedule
India (IND): 264/9 (50 Overs)
Sri Lanka (SL): 265/8 (49.2 Overs)
Result: Sri Lanka Won By 2 Wickets With 4 Balls Remaining.
India vs Sri Lanka (IND vs SL) Full Score Card : 4th Match Asia Cup 2014
India (IND) Innings (50 Overs maximum) | R | B | 4s | 6s | SR | |
RG Sharma | lbw b Senanayake | 13 | 28 | 1 | 0 | 46.62 |
S Dhawan | b Mendis | 94 | 114 | 7 | 1 | 82.45 |
V Kohli | b Mendis | 48 | 51 | 4 | 1 | 94.11 |
AM Rahane | c Thirimanne b Senanayake | 22 | 27 | 1 | 0 | 81.48 |
AT Rayudu | c MDKJ Perera b de Silva | 18 | 23 | 1 | 0 | 78.26 |
KD Karthik | c de Silva b Mendis | 4 | 3 | 1 | 0 | 133.33 |
RA Jadeja | Not Out | 22 | 27 | 0 | 1 | 133.33 |
STR Binni | lbw b Senanayake | 0 | 4 | 0 | 0 | 0.00 |
R Ashwin | b Malinga | 18 | 16 | 2 | 0 | 112.50 |
B Kumar | st Sangakkara b Mendis | 0 | 0 | 0 | 0 | |
Mohammed Shami | Not Out | 14 | 7 | 0 | 2 | 200.00 |
Estras: 11 (b 4, lb 1, w 6)
Total: 264 Runs 9 Wickets in 50 Overs (5.28 Runs Per Over)
Fall Of Wickets: 1-33 (Sharma, 9.2 ov), 2-130 (Kohli, 26.3 ov), 3-175 (Rahane, 35.1 ov), 4-196 (Dhawan, 39.3 ov), 5-200 (Karthik, 39.6 ov), 6-214 (Rayudu, 42.3 ov), 7-215 (Binny, 43.3 ov), 8-245 (Ashwin, 47.6 ov), 9-247 (Kumar, 48.2 ov)
Bowling (Sri Lanka) | Over | Maiden | Run | Wicket | Economy |
SL Malinga | 10 | 0 | 58 | 1 | 5.80 |
AD Mathews | 3.2 | 1 | 9 | 0 | 2.70 |
SMSM Senanayake | 10 | 0 | 41 | 3 | 4.10 |
NLTC Perera | 6.4 | 0 | 40 | 0 | 6.00 |
BAW Mendis | 10 | 0 | 60 | 4 | 6.00 |
PC de Silva | 10 | 0 | 51 | 1 | 5.10 |
Sri Lanka Innings (Target 265 in 50 Overs) | R | B | 4s | 6s | SR | |
MDKJ Perera | c Karthik b Ashwin | 64 | 81 | 4 | 2 | 79.01 |
HDRL Thirimanne | lbw b Ashwin | 38 | 55 | 4 | 1 | 69.09 |
KC Sangakkara | c Ashwin b Mohammed Shami | 103 | 84 | 12 | 1 | 122.61 |
DPMD Jayawardane | c Sharma b Jadeja | 9 | 12 | 1 | 0 | 75.00 |
LD Chandimal | b Jadeja | 0 | 1 | 0 | 0 | 0 |
AD Mathews | lbw b Mohammed Shami | 6 | 18 | 0 | 0 | 33.33 |
SMSM Senanayake | c Sharma b Mohammed Shami | 12 | 13 | 2 | 0 | 92.30 |
PC de Silva | lbw b Jadeja | 9 | 12 | 1 | 0 | 75.00 |
NLTC Perera | Not Out | 11 | 18 | 0 | 0 | 61.11 |
BAW Mendis | Not Out | 5 | 2 | 1 | 0 | 250.00 |
Extras: 8 (lb 7, w 1)
Total: 265 Runs 8 Wickets in 49. 2 Overs (5.37 Runs Per Over)
Did Not Bat: SL Malinga
Fall Of Wickets: 1-80 (Thirimanne, 17.2 ov), 2-134 (MDKJ Perera, 26.5 ov), 3-148 (Jayawardene, 31.1 ov), 4-148 (Chandimal, 31.2 ov), 5-165 (Mathews, 36.2 ov), 6-183 (Senanayake, 38.6 ov), 7-216 (de Silva, 43.1 ov), 8-258 (Sangakkara, 48.3 ov)
Bowling (India) | Over | Maiden | Run | Wicket | Economy |
B Kumar | 9.2 | 1 | 45 | 0 | 4.82 |
Mohammed Shami | 10 | 0 | 81 | 3 | 8.10 |
R Ashwin | 10 | 0 | 42 | 2 | 4.2 |
STR Binny | 4 | 0 | 22 | 0 | 5.50 |
RA Jadeja | 10 | 1 | 30 | 3 | 3.00 |
AT Rayudu | 1 | 0 | 9 | 0 | 9.00 |
RG Sharma | 5 | 0 | 29 | 0 | 5.80 |
Watch: Indian Premier League Season 7 (IPL 7 or IPL 2014)

Kumar sangakkara Quick Century Gives Sri Lanka Victory in 4th Match Of Asia Cup ODI Cricket 2014
Sources: EspnCricinfo