MERCENIE TEAM
March 9, 2016
Both Group Stage & Super 10 ICC T20 World Cup 2016 Points Table
ICC T20 World Cup 2016 Points Table available below for both Group stage and Super 10. In total 16 team enter into ICC T20 World Cup 2016 from which 8 team will play Group stage qualifier matches. Top 2 team from Group stage ICC World Cup 2016 Points Table (Group A and Group B) will get entry into Super 10 (Group 1 and Group 2). Match starts from 8th march, check icc t20 world cup 2016 schedule/fixtures for group stage match, super 10 match, semi-final and final.

ICC T20 World Cup 2016 Points Table – Group Stage and Super 10
Check out both the points table from below
- ICC T20 World Cup 2016 Points Table for Group Stage
- ICC T20 World Cup 2016 Points Table for Super 10
ICC T20 World Cup 2016 Points Table for Group Stage
POS | TEAM | MATCHES | WON | LOST | TIED | N/R | NET RR | FOR | AGAINST | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
Group A | ||||||||||
1 | Bangladesh | 3 | 2 | 0 | 0 | 1 | +1.938 | 272/32.0 | 210/32.0 | 5 |
2 | Netherlands | 3 | 1 | 1 | 0 | 1 | +0.154 | 204/26.0 | 200/26.0 | 3 |
3 | Oman | 3 | 1 | 1 | 0 | 1 | -1.521 | 222/31.4 | 273/32.0 | 3 |
4 | Ireland | 3 | 0 | 2 | 0 | 1 | -0.685 | 201/26.0 | 216/25.4 | 1 |
Group B | ||||||||||
1 | Afghanistan | 3 | 3 | 0 | 0 | 0 | +1.540 | 475/58.0 | 399/60.0 | 6 |
2 | Zimbabwe | 3 | 2 | 1 | 0 | 0 | -0.567 | 432/60.0 | 466/60.0 | 4 |
4 | Scotland | 3 | 1 | 2 | 0 | 0 | -0.132 | 370/48.0 | 392/50.0 | 2 |
3 | Hong Kong | 3 | 0 | 3 | 0 | 0 | -1.017 | 335/50.0 | 355/46.0 | 0 |
ICC T20 World Cup 2016 Points Table for Super 10
POS | TEAM | MATCHES | WON | LOST | TIED | N/R | NET RR | FOR | AGAINST | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||||
1 | West Indies | 2 | 2 | 0 | 0 | 0 | +0.893 | 0 | 0 | 4 |
2 | England | 3 | 2 | 1 | 0 | 0 | +0.018 | 0 | 0 | 4 |
3 | South Africa | 2 | 1 | 1 | 0 | 0 | +0.816 | 0 | 0 | 2 |
4 | Sri Lanka | 2 | 1 | 1 | 0 | 0 | -0.171 | 0 | 0 | 2 |
5 | Afghanistan | 3 | 0 | 3 | 0 | 0 | -1.067 | 0 | 0 | 0 |
Group 2 | ||||||||||
1 | New Zealand | 3 | 3 | 0 | 0 | 0 | +1.283 | 0 | 0 | 6 |
2 | India | 3 | 2 | 1 | 0 | 0 | -0.546 | 0 | 0 | 4 |
3 | Pakistan | 3 | 1 | 2 | 0 | 0 | +0.254 | 0 | 0 | 2 |
4 | Australia | 2 | 1 | 1 | 0 | 0 | +0.108 | 0 | 0 | 2 |
5 | Bangladesh | 3 | 0 | 2 | 0 | 0 | -1.167 | 0 | 0 | 0 |
Download ICC T20 World Cup 2016 Points Table
Both the points table of icc twenty20 world cup tournament available which you can download here. Click download icc t20 world cup points table for group stage and super 10.
Last Updated On: March 23rd, 2016