Complete list of Centuries in IPL All season – contains the complete list of hundreds in all seasons of Indian Premier League. The first season of Indian Premier League was started on 18th April 2008. On the First match of IPL 2008, Brendon McCullum smashed 158* on 73 balls and created a record of highest individual run which was braked by Chris Gayle on IPL 6. Chris Gayle smashes 175* (66 ball) and break the record of Highest Individual. In all the seasons of IPL matches several players hits centuries with their amazing strike rate. the below table shows the complete list of centuries in all the matches of Indian Premier league till now.
Player Name | Runs (Ball) | 4s /6s | SR | Team | Opposition | Match Date |
---|---|---|---|---|---|---|
List of Hundreds in IPL Season 1 (IPL 1 or IPL 2008) | ||||||
Brendon McCullum | 158* (73) | 10/13 | 216.43 | KKR | RCB | 18th Apr 2008 |
Michael Hussey | 116* (54) | 8/9 | 214.81 | CSK | KXIP | 19th April 2008 |
Andrew Symonds | 117* (53) | 11/7 | 220.75 | DC | RR | 24th April 2008 |
Adam Gilchrist | 109* (47) | 9/10 | 231.91 | DC | MI | 27th April 2008 |
Sanath Jayasuriya | 114* (48) | 9/11 | 237.5 | MI | CSK | 14th May 2008 |
Shaun Marsh | 115 (69) | 11/7 | 166.66 | KXIP | RR | 28th May 2008 |
List of Hundreds in IPL Season 2 (IPL 2 or IPL 2009) | ||||||
AB de Villiers | 105* (54) | 5/6 | 194.99 | DD | CSK | 23rd April 2009 |
Manish Pandey | 114* (73) | 10/4 | 156.16 | RCB | DC | 21st May 2009 |
List of Hundreds in IPL Season 3 (IPL 3 or IPL 2010) | ||||||
Yusuf Pathan | 100 (37) | 9/8 | 270.27 | RR | DC | 13th March 2010 |
David Warner | 107* (69) | 9/5 | 155.07 | DD | KKR | 29th March 2010 |
Murali Vijay | 127 (56) | 8/11 | 226.78 | CSK | RR | 3rd April 2010 |
Mahela Jayawardene | 110* (59) | 14/3 | 186.44 | KXIP | KKR | 4th April 2010 |
List of Hundreds in IPL Season 4 (IPL 4 or IPL 2011) | ||||||
Paul Valthaty | 120* (63) | 19/2 | 190.47 | KXIP | CSK | 13th April 2011 |
Sachin Tendulkar | 100* (66) | 12/3 | 151.51 | MI | KTK | 15th April 2011 |
Chris Gayle | 102* (55) | 10/7 | 185.45 | RCB | KKR | 22nd April 2011 |
Virender Sehwag | 119 (56) | 13/6 | 212.50 | DD | DC | 5th May 2011 |
Chris Gayle | 107 (49) | 10/9 | 218.36 | RCB | KXIP | 6th May 2011 |
Adam Gilchrist | 106 (55) | 8/9 | 192.72 | KXIP | RCB | 17th May 2011 |
List of Hundreds in IPL Season 5 (IPL 5 or IPL 2012) | ||||||
Ajinkya Rahane | 103* (60) | 12/5 | 171.66 | RR | RCB | 15th April 2012 |
Kevin Pietersen | 103* (64) | 6/9 | 160.93 | DD | DC | 19th April 2012 |
David Warner | 109* (54) | 10/7 | 201.85 | DD | DC | 10th May 2012 |
Rohit Sharma | 109* (60) | 12/5 | 181.66 | MI | KKR | 12th May 2012 |
Chris Gayle | 128* (62) | 7/13 | 206.45 | RCB | DD | 17th May 2012 |
Murali Vijay | 113 (58) | 15/4 | 194.82 | CSK | DD | 25th May 2012 |
List of Hundreds in IPL Season 6 (IPL 6 or IPL 2013) | ||||||
Shane Watson | 101 (61) | 6/6 | 165.57 | RR | CSK | 22nd April 2013 |
Chris Gayle | 175* (66) | 13/17 | 265.15 | RCB | PWI | 23rd April 2013 |
Suresh Raina | 100* (53) | 7/6 | 188.67 | CSK | KXIP | 2nd May 2013 |
David Miller | 101* (38) | 8/7 | 265.78 | KXIP | RCB | 6th May 2013 |
Meaning of some of the short form used in the list:
1. KKR – Kolkata Knight Riders
2. RCB – Royal Challengers Bangalore
3. CSK- Chennai Super Kings
4. KXIP – Kings XI Punjab
5. DC – Decan Chargers
6. RR – Rajasthan Royals
7. DC – Decan Chargers
8. MI – Mumbai Indians
9. KTK – Kochi Tuskers Kerala
10. PWI – Pune Warriors India
Also Check: How to protect from facebook Hackers by modifying some security setting