Afghanistan vs Bangladesh Full Score Card: 5th Match Asia Cup ODI Cricket 2014
Afghanistan vs Bangladesh (AFG vs BAN): First Victory Of Afghanistan In Asia Cup 2014
Afghanistan vs Bangladesh (AFG vs BAN) 5th Match Asia Cup 2014: 5th Match of Asia Cup One Day International Cricket 2014 played between Afghanistan (AFG) and Bangladesh (BAN) at Khan Shaheb Osman Ali Stadium, Fatullah. Match is on 1st March 2014. Afghanistan won the match by 32 runs. Afghanistan got 4 points and Bangladesh got zero point for this match.
Watch: Asia Cup 2014 Points Table
Bangladesh vs Afghanistan (BAN vs AFG) Asia Cup 2014 5th Match: Bangladesh won the toss and choose to field first. Afghanistan bat first and set a score of 254/6 in 50 overs. By chasing the target of 255, Bangladesh whole team got all out in 222 runs in 47.5 overs. Samiullah Shenwari (Afghanistan) is declared as man of the match.
Watch: Asia Cup 2014 Match Schedule
Afghanistan (AFG): 254/6 (50 Overs)
Bangladesh (BAN): 222 (47.5 Overs)
Result: Afghanistan won by 32 runs.
Asia Cup Cricket 2014 5th Match : Afghanistan vs Bangladesh (AFG vs BAN) Full Score Card Details
Afghanistan Innings (50 Overs Maximum) | R | B | 4s | 6s | SR | |
Mohammad Shahzad | lbw b Rubel Hossain | 2 | 8 | 0 | 0 | 25.00 |
Karim Sadiq | c & b Arafat Sunny | 12 | 36 | 0 | 1 | 33.33 |
Najibullah Zardan | b Arafat Sunny | 21 | 36 | 2 | 0 | 58.33 |
Asghar Stanikzai | Not Out | 90 | 103 | 6 | 3 | 87.37 |
Nawroz Mangal | run out (Naeem Islam) | 24 | 33 | 3 | 0 | 72.72 |
Mohammed Nabi | c Nasir Hossain b Mominul Haque | 7 | 15 | 0 | 0 | 46.66 |
Samiullah Shenwari | run out (Anamul Haque/Rubel Hossain) | 81 | 69 | 10 | 1 | 117.39 |
Mirwais Ashraf | Not Out | 0 | 0 | 0 | 0 |
Extras: 17 (b 1, lb 6, w 10)
Total: 254 Runs 6 Wickets in 50 (5.08 Runs Per Over)
Did Not Bat: Hamid Hassan, Shapoor Zadran, Hamza Hotak
Fall of Wickets: 1-6 (Mohammad Shahzad, 2.2 ov), 2-40 (Karim Sadiq, 11.6 ov), 3-43 (Najibullah Zadran, 13.4 ov), 4-74 (Nawroz Mangal, 22.2 ov), 5-90 (Mohammad Nabi, 26.5 ov), 6-254 (Samiullah Shenwari, 49.5 ov)
Bowling (Bangladesh) | Over | Maiden | Run | Wicket | Economy |
Rubel Hossain | 10 | 0 | 61 | 0 | 6.10 |
Abdur Razzak | 10 | 1 | 57 | 0 | 5.70 |
Arafat Sunny | 10 | 0 | 44 | 2 | 4.40 |
Sohag Gazi | 0.3 | 0 | 0 | 0 | 0 |
Nasir Hossain | 2.3 | 0 | 8 | 0 | 3.20 |
Mominul Haque | 10 | 0 | 38 | 1 | 3.80 |
Ziaur Rahman | 7 | 0 | 39 | 0 | 5.57 |
Bangladesh Innings (Target 255 runs from 50 overs) | R | B | 4s | 6s | SR | |
Anamul Haque | lbw b Hamid Hassan | 1 | 9 | 0 | 0 | 11.11 |
Shamsur Rahman | b Shapoor Zadran | 0 | 2 | 0 | 0 | 0.00 |
Mominul Haque | b Samiullah Shenwari | 50 | 72 | 6 | 0 | 69.44 |
Mushfiqur Rahim | lbw b Mohammad Nabi | 23 | 42 | 1 | 0 | 54.76 |
Nasir Hossain | c Samiullah Shenwari b Mirwais Ashraf | 41 | 60 | 1 | 1 | 68.33 |
Naeem Islam | c Nawroz Mangal b Hamid Hassan | 35 | 51 | 2 | 0 | 68.22 |
Ziaur Rahman | b Mohammad Nabi | 41 | 22 | 4 | 3 | 186.36 |
Abdur Razzak | run out (Najibullah Zadran) | 0 | 1 | 0 | 0 | 0.00 |
Arafat Sunny | c Mohammad Shahzad b Shapoor Zadran | 0 | 1 | 0 | 0 | 0.00 |
Rubel Hossain | c Nawroz Mangal b Mohammad Nabi | 17 | 19 | 2 | 0 | 89.47 |
Sohag Gazi | Not Out | 2 | 8 | 0 | 0 | 25.00 |
Extras: 12 (b 4, lb 2, w 6)
Total: 222 Runs All Out in 47.5 Overs (4.64 Runs Per Over)
Fall Of Wickets: 1-1 (Shamsur Rahman, 0.5 ov), 2-1 (Anamul Haque, 1.6 ov), 3-69 (Mushfiqur Rahim, 18.1 ov), 4-88 (Mominul Haque, 24.3 ov), 5-161 (Nasir Hossain, 38.6 ov), 6-165 (Naeem Islam, 39.5 ov), 7-165 (Abdur Razzak, 39.6 ov), 8-165 (Arafat Sunny, 40.1 ov), 9-205 (Ziaur Rahman, 43.6 ov), 10-222 (Rubel Hossain, 47.5 ov)
Bowling (Afghanistan) | Over | Maiden | Run | Wicket | Economy |
Shapoor Zardan | 8 | 0 | 39 | 2 | 4.87 |
Hamid Hassan | 6.1 | 1 | 26 | 2 | 4.21 |
Karim Sadiq | 2 | 0 | 9 | 0 | 4.50 |
Mirwais Ashraf | 9 | 0 | 51 | 1 | 5.66 |
Mohammad Nabi | 9.4 | 0 | 44 | 3 | 4.55 |
Hamza Hotak | 7 | 0 | 24 | 0 | 3.42 |
Samiullah Shenwari | 6 | 0 | 23 | 1 | 3.83 |

Samiullah Shenwari Celebrating The Victory
Sources: EspnCricinfo