India vs Pakistan Full Score Card : 6th Match Asia Cup ODI Cricket 2014
IND vs PAK: Shahid Afridi’s Double Sixes On Last Over Give Pakistan A Historic Victory
India vs Pakistan (IND vs PAK) 6th Match Asia Cup 2014: 6th Match Of Asia Cup One Day International Cricket 2014 is played on 2nd March 2014 between India (IND) and Pakistan (PAK) at Shere Bangla National Stadium Mirpur. Pakistan won the match by 1 wicket with 2 balls remaining. Pakistan got 4 points to win the match and India got zero points.
Watch: Asia Cup 2014 Points Table Match By Match Update
PAK vs IND: Pakistan won the toss and choose to field first. India team set a score of 245 runs 8 wickets in 50 overs. By chasing the target of 246 runs in 50 overs, Pakistan won the 6th Match of Asia Cup Cricket 2014 by 1 wicket with 2 balls remaining. Mohammad Hafeez (Pakistan) is declared as man of the match.
Watch: Watch Online Asia Cup 2014 Live Streaming
India (IND): 245/8 (50 Overs)
Pakistan (PAK): 249/9 (49.4 Overs)
Result: Pakistan Won The Match By 1 Wickets With 2 Balls Remaining.
6th Match Asia Cup 2014: India vs Pakistan (IND vs PAK) Full Score Card Details
India Innings (50 Overs Maximum) | R | B | 4s | 6s | SR | |
RG Sharma | c Mohammad Hafeez b Mohammad Talha | 56 | 58 | 7 | 2 | 96.55 |
S Dhawan | lbw b Mohammad Hafeez | 10 | 13 | 2 | 0 | 76.92 |
V Kohli | c Umar Akmal b Umar Gul | 5 | 11 | 0 | 0 | 45.55 |
AM Rahane | c Mohammad Hafeez b Mohammad Talha | 23 | 50 | 3 | 0 | 46.00 |
AT Rayudu | c sub (Anwar Ali) b Saeed Ajmal | 58 | 62 | 4 | 1 | 93.54 |
KD Karthik | c Saeed Ajmal b Mohammad Hafeez | 23 | 46 | 1 | 0 | 50.00 |
RA Jadeja | Not Out | 52 | 49 | 4 | 2 | 106.00 |
R Ashwin | st Umar Akmal b Saeed Ajmal | 9 | 7 | 2 | 0 | 128.57 |
Mohammed Shami | c Sohaib Maqsood b Saeed Ajmal | 0 | 3 | 0 | 0 | 0.00 |
A Mishra | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 8 (lb 3, w 5)
Total: 245 Runs 8 Wickets In 50 Overs (4.90 Runs Per Over)
Did Not Bat: B Kumar
Fall Of Wickets: 1-18 (Dhawan, 2.6 ov), 2-56 (Kohli, 9.1 ov), 3-92 (Sharma, 19.1 ov), 4-103 (Rahane, 23.2 ov), 5-155 (Karthik, 36.1 ov), 6-214 (Rayudu, 46.2 ov), 7-237 (Ashwin, 48.2 ov), 8-237 (Mohammed Shami, 48.5 ov)
Bowling (Pakistan) | Over | Maiden | Run | Wicket | Economy |
Mohammed Hafeez | 9 | 0 | 38 | 2 | 4.22 |
Umar Gul | 9 | 0 | 60 | 1 | 6.66 |
Junaid Khan | 7 | 0 | 44 | 0 | 6.28 |
Shahid Khan | 8 | 0 | 38 | 0 | 4.75 |
Mohammad Talha | 7 | 1 | 22 | 2 | 3.14 |
Saeed Ajmal | 10 | 0 | 40 | 3 | 4.00 |
Pakistan Innings (Target 246 Runs From 50 Overs) | R | B | 4s | 6s | SR | |
Sharjeel Khan | b Ashwin | 25 | 30 | 3 | 1 | 83.33 |
Ahmed Shehzad | c Ashwin b Mishra | 42 | 44 | 6 | 0 | 95.45 |
Mohammed Hafeez | c Kumar b Ashwin | 75 | 117 | 3 | 2 | 64.10 |
Misbah-ul-Haq | run out (Jadeja/Mishra) | 1 | 4 | 0 | 0 | 25.00 |
Umar Akmal | c Jadeja b Mishra | 4 | 17 | 0 | 0 | 23.52 |
Sohaib Maqsood | run out (Karthik/Ashwin) | 38 | 53 | 2 | 1 | 71.69 |
Shahid Afridi | Not Out | 34 | 18 | 2 | 3 | 188.88 |
Umar Gul | c Rahane b Kumar | 12 | 12 | 0 | 0 | 100.00 |
Mohammad Talha | c Jadeja b Kumar | 0 | 1 | 0 | 0 | 0.00 |
Saeed Ajmal | b Ashwin | 0 | 1 | 0 | 0 | 0.00 |
Junaid Khan | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 17 (lb 11, w 6)
Total: 249 Runs 9 Wickets In 49.4 Overs (5.01 Runs Per Over)
Fall of wickets: 1-71 (Sharjeel Khan, 10.6 ov), 2-93 (Ahmed Shehzad, 14.6 ov), 3-96 (Misbah-ul-Haq, 16.2 ov), 4-113 (Umar Akmal, 22.2 ov), 5-200 (Mohammad Hafeez, 43.3 ov), 6-203 (Sohaib Maqsood, 44.4 ov), 7-235 (Umar Gul, 48.3 ov), 8-236 (Mohammad Talha, 48.6 ov), 9-236 (Saeed Ajmal, 49.1 ov)
Bowling (India) | Over | Maiden | Run | Wicket | Economy |
B Kumar | 10 | 0 | 56 | 2 | 5.60 |
Mohammed Shami | 10 | 0 | 49 | 0 | 4.90 |
R Ashwin | 9.4 | 0 | 44 | 3 | 4.55 |
RA Jadeja | 10 | 1 | 61 | 0 | 6.10 |
A Mishra | 10 | 0 | 28 | 2 | 2.80 |
Watch: Afghanistan got his first victory on 5th Match of Asia cup 2014.

Shahid Afridi Celebrating The Victory After Hitting Two Sixes In The Last Over
Sources: EspnCricinfo