Asia Cup 2014 1st Match: Sri Lanka (SL) Won By 12 Runs Against Pakistan (PAK)
Asia Cup 2014 Pakistan vs Sri Lanka: On the opening match of Asia Cup One Day Internation Cricket 2014, Sri Lanka won the match by 12 runs by defeating Pakistan. Lasith Malinga’s quick 5 wicket on the last few over of the match, creates a good victory against Pakistan.
Watch: Asia Cup 2014 Points Table
Sri Lanka (SL) won the toss and choose to bat first and make 296/6 in 50 Over. By chasing the target of 297, Pakistan tem got all out in 284 in 48.5 over. Lasith Malinga is declared as player of the match on 1st match of Asia Cup 2014 held between Sri Lanka and Pakistan (Sri Lanka vs Pakistan).
Watch: Asia Cup 2014 Live Streaming
Pakistan (PAK) vs Sri Lanka (SL) Score Card: Asia Cup 2014 1st Match – 25th February 2014
Sri Lanka Innings (50 Overs maximum) | R | B | 4s | 6s | SR | |
MDKJ Perera | c Umar Akmal b Umar Gul | 14 | 26 | 3 | 0 | 53.84 |
HDRL Thirimanne | b Saeed Ajmal | 102 | 110 | 11 | 1 | 92.72 |
KC Sangakkara | c Ahmed Shehzad b Umar Gul | 67 | 65 | 8 | 0 | 103.07 |
DPMD Jayawardene | b Shahid Afridi | 13 | 19 | 0 | 0 | 68.42 |
AD Mathews | Not Out | 55 | 50 | 5 | 1 | 110.00 |
NLTC Perera | c Ahmed Shehzad b Shahid Afridi | 6 | 9 | 0 | 0 | 66.66 |
PC de Silva | run out (Ahmed Shehzad) | 2 | 2 | 0 | 0 | 100.00 |
LD Chandimal | Not Out | 9 | 19 | 2 | 0 | 100.00 |
Extras: 18 (b 4, lb 6, w 8)
Total: 296 Runs 6 Wicket In 50 Over
Did not bat: SMSM Senanayake, SL Malinga, RAS Lakmal
Fall of wickets: 1-28 (MDKJ Perera, 7.3 ov), 2-189 (Sangakkara, 31.5 ov), 3-204 (Thirimanne, 35.2 ov), 4-224 (Jayawardene, 38.5 ov), 5-245 (NLTC Perera, 42.1 ov), 6-251 (de Silva, 43.3 ov)
Bowling (Pakistan) | Over | Maiden | Run | Wicket | Economy |
Mohammad Hafeez | 9 | 0 | 54 | 0 | 6.00 |
Umar Gul | 8 | 0 | 38 | 2 | 4.75 |
Junaid Khan | 9 | 0 | 61 | 0 | 6.77 |
Bilawal Bhatti | 4 | 0 | 27 | 0 | 6.75 |
Saeed Ajmal | 10 | 0 | 50 | 1 | 5.00 |
Shahid Afridi | 10 | 0 | 56 | 2 | 5.60 |
Pakistan Innings (Target 297 in 50 Over) | R | B | 4s | 6s | SR | |
Sharjeel Khan | c Mathews b Lakmal | 26 | 23 | 4 | 1 | 113.04 |
Ahmed Shehzad | b de Silva | 28 | 37 | 4 | 0 | 75.67 |
Mohammad Hafeez | lbw b Mathews | 18 | 19 | 2 | 0 | 94.73 |
Sohaib Maqsood | c de Silva b Senanayake | 17 | 27 | 1 | 0 | 62.96 |
Misbah-ul-Haq | c Senanayake b Malinga | 73 | 84 | 4 | 2 | 86.90 |
Umar Akmal | c Sangakkara b Lakmal | 74 | 72 | 7 | 3 | 102.77 |
Shahid Afridi | c Chandimal b Malinga | 4 | 7 | 0 | 0 | 57.14 |
Bilawal Bhatti | b Malinga | 18 | 13 | 2 | 0 | 183.46 |
Umar Gul | c de Silva b Malinga | 2 | 6 | 0 | 0 | 33.33 |
Saeed Ajmal | lbw Malinga | 10 | 4 | 2 | 0 | 250.00 |
Junaid Khan | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 13 (b 3, w 10)
Total : 284 Run in 48.5 Over (All Out)
Fall of wickets: 1-28 (Sharjeel Khan, 6.1 ov), 2-77 (Ahmed Shehzad, 12.3 ov), 3-83 (Mohammad Hafeez, 13.3 ov), 4-121 (Sohaib Maqsood, 23.3 ov), 5-242 (Umar Akmal, 42.3 ov), 6-252 (Shahid Afridi, 44.4 ov), 7-254 (Misbah-ul-Haq, 44.6 ov), 8-262 (Umar Gul, 46.5 ov), 9-281 (Saeed Ajmal, 48.2 ov), 10-284 (Bilawal Bhatti, 48.5 ov)
Bowling (Sri Lanka) | Over | Maiden | Run | Wicket | Economy |
SL Malinga | 9.5 | 0 | 52 | 5 | 5.28 |
RAS Lakmal | 9 | 1 | 65 | 2 | 7.22 |
SMSM Senanayake | 9 | 0 | 47 | 1 | 5.22 |
PC de Silva | 10 | 1 | 56 | 1 | 5.60 |
NLTC Perera | 6 | 0 | 36 | 0 | 6.00 |
AD Mathews | 5 | 1 | 25 | 1 | 5.00 |
Watch: Chris Gayle Best Match In IPL (Highest Score Ever)
Sources: EspnCricinfo