MERCENIE TEAM
March 18, 2014
ICC Twenty20 World Cup 2014: Points Table
Twenty20 World Cup 2014: ICC Twenty20 World Cup 2014 is the 5th edition of world cup cricket in 20 overs format. Match is going to held from 16th March 2014 to 6th April 2014 and scheduled to takes place in Bangladesh who recently host the Asia Cup ODI Cricket 2014.
Points Calculation Formula of Twenty 20 World Cup 2014: Team will be awarded points at the end of the match on Twenty20 World Cup 2014. Team will be awarded 2 points on winning the match and zero on losing the match. Each team will be rewarded by 1 point if the match has no result or tie or abandoned by any reason. Updated point table and match by match updates on point is described below.
Watch: Twenty20 World Cup 2014 Match Schedule
Points Table Twenty 20 World Cup 2014: Group A
Teams | Match | Won | Lost | Tied | No Result | Points |
Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 |
Nepal | 3 | 2 | 1 | 0 | 0 | 4 |
Afghanistan | 3 | 1 | 2 | 0 | 0 | 2 |
Hong Kong | 3 | 1 | 2 | 0 | 0 | 2 |
Points Table Twenty 20 World Cup 2014: Group B
Teams | Match | Won | Lost | Tied | No Result | Points |
Netherlands | 3 | 2 | 1 | 0 | 0 | 4 |
Zimbabwe | 3 | 2 | 1 | 0 | 0 | 4 |
Ireland | 3 | 2 | 1 | 0 | 0 | 4 |
United Arab Eminates (UAE) | 3 | 0 | 3 | 0 | 0 | 0 |
Twenty20 World Cup 2014 Points Table: Super 10 Stage
World T20 Points Table: Group 1
Teams | Match | Won | Lost | Tied | No Result | Points |
Sri Lanka | 4 | 3 | 1 | 0 | 0 | 6 |
South Africa | 4 | 3 | 1 | 0 | 0 | 6 |
New Zealand | 4 | 2 | 2 | 0 | 0 | 4 |
England | 4 | 1 | 3 | 0 | 0 | 2 |
Netherlands | 4 | 1 | 3 | 0 | 0 | 2 |
World T20 Points Table: Group 2
Teams | Match | Won | Lost | Tied | No Result | Points |
India | 4 | 4 | 0 | 0 | 0 | 8 |
West Indies | 4 | 3 | 1 | 0 | 0 | 6 |
Pakistan | 4 | 2 | 2 | 0 | 0 | 4 |
Australia | 4 | 1 | 3 | 0 | 0 | 2 |
Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 |
Twenty20 World Cup 2014 Points Table: Match By Match Update
Result Date | Team | Points | Team | Points |
16th March 2014 | Bangladesh | 2 | Afghanistan | 0 |
Nepal | 2 | Hong Kong | 0 | |
17th March 2014 | Ireland | 2 | Zimbabwe | 0 |
Netherlands | 2 | UAE | 0 | |
18th March 2014 | Afghanistan | 2 | Hong Kong | 0 |
Bangladesh | 2 | Nepal | 0 | |
19th March 2014 | Zimbabwe | 2 | Netherlands | 0 |
Ireland | 2 | UAE | 0 | |
20th March 2014 | Nepal | 2 | Afghanistan | 0 |
Hong Kong | 2 | Bangladesh | 0 | |
21st March 2014 | Zimbabwe | 2 | UAE | 0 |
Netherlands | 2 | Ireland | 0 | |
India | 2 | Pakistan | 0 | |
22nd March 2014 | Sri Lanka | 2 | South Africa | 0 |
New Zealand | 2 | England | 0 | |
23rd March 2014 | Pakistan | 2 | Australia | 0 |
India | 2 | West Indies | 0 | |
24th March 2014 | South Africa | 2 | New Zealand | 0 |
Sri Lanka | 2 | Netherlands | 0 | |
25th March 2014 | West Indies | 2 | Bangladesh | 0 |
27th march 2014 | South Africa | 2 | Netherlands | 0 |
England | 2 | Sri Lanka | 0 | |
28th March 2014 | West Indies | 2 | Australia | 0 |
India | 2 | Bangladesh | 0 | |
29th March 2014 | New Zealand | 2 | Netherlands | 0 |
South Africa | 2 | England | 0 | |
30th March 2014 | Pakistan | 2 | Bangladesh | 0 |
India | 2 | Australia | 0 | |
31st March 2014 | Netherlands | 2 | England | 0 |
Sri Lanka | 2 | New Zealand | 0 | |
1st April 2014 | Australia | 2 | Bangladesh | 0 |
West Indies | 2 | Pakistan | 0 |
Last Updated On: April 4th, 2014